Next Event
Schedule TBA
- Events2
- Wins-
- Top 51
- Top 101
Latest Results
$0.00Cart (0)

4/11/2026 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Emory
King George, VA
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| SLM A Feature | 17 | 16 | 1 |
| SLM Heat 2 | 4 | 6 | -2 |
| SLM Qualifying | 21.053 | 11 | -4 |
Super Late Models
SLM A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 2 | 4 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 2 |
| 3 | 1 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | -2 |
| 4 | 3 | 24E |
|
Rick Eckert York, PA | York, PA | -1 |
| 5 | 7 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 2 |
| 6 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -1 |
| 7 | 8 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 1 |
| 8 | 9 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 1 |
| 9 | 11 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 2 |
| 10 | 19 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | 9 |
| 11 | 10 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | -1 |
| 12 | 14 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 2 |
| 13 | 13 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | - |
| 14 | 12 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | -2 |
| 15 | 15 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | - |
| 16 | 17 | 72 |
|
Tyler Emory King George, VA | King George, VA | 1 |
| 17 | 16 | 211 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | -1 |
| 18 | 23 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | 5 |
| 19 | 18 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | -1 |
| 20 | 6 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | -14 |
| 21 | 21 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | - |
| 22 | 22 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | - |
| 23 | 20 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | -3 |
SLM Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 2 | 5 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 3 |
| 3 | 2 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | -1 |
| 4 | 7 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | 3 |
| 5 | 4 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | -1 |
| 6 | 6 | 211 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | - |
| 7 | 3 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | -4 |
| 8 | 8 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | - |
| All transfer | ||||||
SLM Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24E |
|
Rick Eckert York, PA | York, PA | - |
| 2 | 2 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | - |
| 3 | 6 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 3 |
| 4 | 3 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | -1 |
| 5 | 8 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 3 |
| 6 | 4 | 72 |
|
Tyler Emory King George, VA | King George, VA | -2 |
| 7 | 5 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | -2 |
| 8 | 7 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | -1 |
| All transfer | ||||||
SLM Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 2 | 1 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -1 |
| 3 | 3 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | - |
| 4 | 5 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 1 |
| 5 | 4 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | -1 |
| 6 | 7 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | 1 |
| 7 | 6 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | -1 |
| All transfer | ||||||
SLM Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 20.425 |
| 2 | 12 | 24E |
|
Rick Eckert York, PA | York, PA | 20.477 |
| 3 | 10 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 20.519 |
| 4 | 3 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 20.661 |
| 5 | 16 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 20.675 |
| 6 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 20.779 |
| 7 | 23 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | 20.792 |
| 8 | 8 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 20.837 |
| 9 | 15 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 20.883 |
| 10 | 13 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 20.922 |
| 11 | 7 | 72 |
|
Tyler Emory King George, VA | King George, VA | 21.053 |
| 12 | 9 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | 21.077 |
| 13 | 22 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 21.098 |
| 14 | 11 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | 21.121 |
| 15 | 2 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 21.228 |
| 16 | 5 | 211 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 21.312 |
| 17 | 21 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 21.376 |
| 18 | 19 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 21.424 |
| 19 | 20 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | 21.514 |
| 20 | 14 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | 21.689 |
| 21 | 18 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | 21.752 |
| 22 | 4 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 21.828 |
| 23 | 1 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 22.339 |




















